SFMFL4AM3EB7 0SQJ7 | Area | Codes |
|---|---|
| Primary | 541611 Administrative Management & General Management Consulting |
| IT & Cyber | 541511541512541513541519 |
| Aviation Support | 488999 |
| Facilities & Logistics | 561110561210561720561320492110493110 |
| Professional Services | 541430541930 |
| Supply & Wholesale | 423450423690423420 |
| Area | Codes |
|---|---|
| Professional & Admin | R408R499R707R699R431R799 |
| Cyber & IT Infrastructure | DA10DJ01DA01D3037030 |
| Aviation & Equipment Maint. | J015J016J017 |
| Logistics & Facilities Support | S216S201R602R706 |
| Specialized Supply & Services | 65156530599971107490T013R608 |
Sources-sought, RFIs, teaming, and SDVOSB set-aside or sole-source inquiries welcome.